Equipment
CHARIS GLBOAL supplies the best brands of industrial logistics equipment and
provides a new standard for the logistics environment.
BISHAMON
Manually Operated Models(150~1000kg)
Options
Battery Powered Models(380~1000kg)
Options
Model | Capacity | Fork length |
---|---|---|
STS | 150~380kgs | 750~800mm |
STL | 250~650kgs | 550~1,200mm |
ST | 250~1,000kgs | 550~1,200mm |
STL | 380~650kgs | 600~1,200mm |
ST | 380~1,000kgs | 600~1,200mm |
STW | 380~650kgs | 600~1,000mm |
¡Ø Models are subdivided according to the fork length and fork height of each type above.