Equipment
CHARIS GLBOAL supplies the best brands of industrial logistics equipment and
provides a new standard for the logistics environment.
BISHAMON
Option specifications.
Specifications
Model | Capacity | Fork length |
---|---|---|
A type(STD) | 2,000kgs | 80mm |
B type(Narrow model) | 2,000kgs | 80mm |
C type(STD) | 2,500kgs | 80mm |
D type(low-weight low-floor model) | 1,500 & 2,500kgs | 65mm |
E type(3Tons) | 3,000kgs | 83mm |
F type(low-floor model) | 1,200kgs | 50mm |
G type(Ultra-low-floor model) | 1,000kgs | 40mm |
H type(SUS model) | 1,500kgs | 80(65)mm |
¡Ø Models are subdivided according to the fork length and fork height of each type above.